High-voltage ride-through (HVRT) compared across 33 grid codes
HVRT is an upper boundary: stay connected while voltage is on or below it. This page puts every HVRT envelope in the dataset side by side — 33 codes across 24 countries — with the clause each one was read from. 20 more countries in the dataset carry no HVRT row, and this page separates the ones checked and found to define none from the ones nobody has established either way.
Part of: the grid-code ride-through chart — 66 standards in 44 countries, across all three events.
What this is, and is not. A reading aid compiled from the clauses cited in each row — not a compliance document. The primary text governs, and a code can bind a plant through requirements this envelope does not show. Every value is reproduced from the standard's own page, linked in the first column.
Every HVRT envelope in the dataset
Highest withstand voltage is the highest point on the published envelope — the largest over-voltage the code requires a plant to withstand. It is read off the breakpoints in the same row, not quoted from the code, so treat it as a way to sort the table rather than as a value to put in a specification — the breakpoints are the published figure. Times are seconds from the start of the disturbance.
| Grid code | Country | Highest withstand voltage | Breakpoints | Status |
|---|---|---|---|---|
| Argentina (CAMMESA PT-4 Anexo I, Fig. Ai.1) | Argentina | 1.2 pu | 0.001s → 1.2 pu; 0.12s → 1.2 pu; 0.121s → 1.1 pu; 1200s → 1.1 pu; 1200.001s → 1.05 pu | verified |
| Australia (NER / AEMO) | Australia | 1.3 pu | 0.001s → 1.3 pu; 0.2s → 1.3 pu; 0.201s → 1.25 pu; 2s → 1.25 pu; 2.001s → 1.2 pu; 20s → 1.2 pu; 20.001s → 1.15 pu; 1200s → 1.15 pu; 1200.001s → 1.1 pu | verified |
| Brazil (ONS Submódulo 2.10) | Brazil | 1.2 pu | 0.001s → 1.2 pu; 2.5s → 1.2 pu; 2.501s → 1.1 pu | verified |
| California Rule 21 | US | 1.2 pu | 0.001s → 1.2 pu; 12s → 1.2 pu; 12.001s → 1.1 pu | verified |
| Canada (Alberta AESO) | Canada | 1.2 pu | 0.001s → 1.2 pu; 0.2s → 1.2 pu; 0.201s → 1.175 pu; 0.5s → 1.175 pu; 0.501s → 1.15 pu; 1s → 1.15 pu; 1.001s → 1.1 pu | verified |
| Chile (NTSyCS) | Chile | 1.2 pu | 0.001s → 1.2 pu; 1s → 1.2 pu; 1.001s → 1.1 pu | verified |
| China (GB/T 36547-2024) | China | 1.3 pu | 0.001s → 1.3 pu; 0.5s → 1.3 pu; 0.501s → 1.25 pu; 1s → 1.25 pu; 1.001s → 1.2 pu; 10s → 1.2 pu; 10.001s → 1.1 pu | verified |
| Colombia (CREG 060/2019, red de 500 kV) | Colombia | 1.2 pu | 0.001s → 1.2 pu; 2s → 1.2 pu; 2.001s → 1.05 pu | verified |
| Colombia (CREG 060/2019) | Colombia | 1.2 pu | 0.001s → 1.2 pu; 2s → 1.2 pu; 2.001s → 1.1 pu | verified |
| ERCOT (NOG 2.9.1.2 legacy) | US | 1.2 pu | 0.001s → 1.2 pu; 0.2s → 1.2 pu; 0.201s → 1.175 pu; 0.5s → 1.175 pu; 0.501s → 1.15 pu; 1s → 1.15 pu; 1.001s → 1.1 pu | verified |
| ERCOT (NOG 2.9.1) | US | 1.2 pu | 0.001s → 1.2 pu; 1s → 1.2 pu; 1.001s → 1.1 pu | verified |
| Finland (Fingrid VJV2024) | Finland | 1.2 pu | 0.001s → 1.2 pu; 5s → 1.2 pu; 5.001s → 1.1 pu | verified |
| Germany (VDE-AR-N 4120, draft summary) | Germany | 1.3 pu | 0.001s → 1.3 pu; 0.1s → 1.3 pu; 0.101s → 1.25 pu; 60s → 1.25 pu; 60.001s → 1.15 pu | partial |
| IEEE 1547-2018 Cat III | US | 1.2 pu | 0.001s → 1.2 pu; 12s → 1.2 pu; 12.001s → 1.1 pu | verified |
| IEEE 2800-2022 | US | 1.2 pu | 0.001s → 1.2 pu; 1s → 1.2 pu; 1.001s → 1.1 pu | verified |
| India (CEA Connectivity Regs) | India | 1.3 pu | 0.001s → 1.3 pu; 0.2s → 1.3 pu; 0.201s → 1.2 pu; 2s → 1.2 pu; 2.001s → 1.1 pu | verified |
| Italy (TERNA) | Italy | 1.3 pu | 0.001s → 1.3 pu; 0.1s → 1.2 pu; 1s → 1.15 pu | verified |
| Kenya (KNTGC VRPP) | Kenya | 1.2 pu | 0.001s → 1.2 pu; 2s → 1.2 pu; 2.001s → 1.1 pu | verified |
| Mexico (Codigo de Red) | Mexico | 1.3 pu | 0.001s → 1.3 pu; 0.2s → 1.3 pu; 0.201s → 1.1 pu | verified |
| Morocco (CRENT) | Morocco | 1.2 pu | 0.001s → 1.2 pu; 20s → 1.2 pu; 20.001s → 1.15 pu | partial |
| NERC PRC-024-4 (no-trip) | US | 1.2 pu | 0.001s → 1.2 pu; 0.2s → 1.2 pu; 0.201s → 1.175 pu; 0.5s → 1.175 pu; 0.501s → 1.15 pu; 1s → 1.15 pu; 1.001s → 1.1 pu | verified |
| NERC PRC-029-1 (IBR) | US | 1.2 pu | 0.001s → 1.2 pu; 1s → 1.2 pu; 1.001s → 1.1 pu; 1800s → 1.1 pu; 1800.001s → 1.05 pu | verified |
| New Zealand (EIPC cl 8.25A) | New Zealand | 1.2 pu | 0.001s → 1.2 pu; 2s → 1.2 pu; 2.001s → 1.15 pu; 6s → 1.15 pu; 6.001s → 1.1 pu | verified |
| Nigeria (TCN Grid Code) | Nigeria | 1.2 pu | 0.001s → 1.2 pu; 2s → 1.2 pu; 2.001s → 1.1 pu | partial |
| Panama (Código de Redes Fotovoltaico 2017) | Panama | 1.2 pu | 0.001s → 1.2 pu; 2.2s → 1.2 pu; 2.201s → 1.1 pu | partial |
| Quebec (Hydro-Quebec D-2022-088) | Canada | 1.4 pu | 0.001s → 1.4 pu; 0.1s → 1.4 pu; 0.101s → 1.25 pu; 2s → 1.25 pu; 2.001s → 1.2 pu; 30s → 1.2 pu; 30.001s → 1.15 pu; 300s → 1.15 pu; 300.001s → 1.1 pu | verified |
| Saudi Arabia (SAGC) | Saudi Arabia | 1.2 pu | 0.001s → 1.2 pu; 1s → 1.2 pu; 1.001s → 1.1 pu | verified |
| South Africa (NRS 097 / RPP) | South Africa | 1.2 pu | 0.001s → 1.2 pu; 2s → 1.2 pu; 2.001s → 1.1 pu | verified |
| South Korea (KEPCO) | South Korea | 1.2 pu | 0.001s → 1.2 pu; 0.2s → 1.2 pu; 0.201s → 1.1 pu | verified |
| Spain (P.O. 12.3) | Spain | 1.2 pu | 0.001s → 1.2 pu; 0.05s → 1.2 pu; ↗ 1s → 1.15 pu | verified |
| Taiwan (TPC) | Taiwan | 1.2 pu | 0.001s → 1.2 pu; 0.25s → 1.2 pu; 0.251s → 1.15 pu; 1s → 1.15 pu; 1.001s → 1.1 pu | verified |
| Transient overvoltage (IEEE 2800 TOV) | US | 1.8 pu | 0.0001s → 1.8 pu; 0.0002s → 1.8 pu; 0.00021s → 1.7 pu; 0.001s → 1.7 pu; 0.00101s → 1.6 pu; 0.003s → 1.6 pu; 0.00301s → 1.4 pu; 0.015s → 1.4 pu; 0.0151s → 1.2 pu | verified |
| Vietnam BESS (Circular 05/2025/TT-BCT Art. 44) | Vietnam | 1.2 pu | 0.001s → 1.2 pu; 0.5s → 1.2 pu; 0.501s → 1.15 pu; 3s → 1.15 pu; 3.001s → 1.1 pu | verified |
Last checked against the source documents on .
Countries with no HVRT envelope here
20 countries appear in this dataset for another event but carry no HVRT row. Those are two different situations, and conflating them would turn a research backlog into a claim — so they are separated.
Checked — the code defines no HVRT envelope
Read and found to contain no HVRT voltage-versus-time envelope. Treat any HVRT figure quoted to you for these markets as unsourced until someone shows you the clause it came from.
France · Ireland · Netherlands · UK
Not established either way
No HVRT row here, and no finding that the code lacks one. The honest statement is that we have not established it — go to the code itself rather than reading this list as evidence of absence.
Austria · Belgium · Denmark · Ecuador · Greece · Malaysia · Norway · Peru · Philippines · Poland · Romania · Singapore · Sri Lanka · Sweden · Switzerland · Turkey
The reasoning for every checked absence, code by code, is on the grid codes with no ride-through curve.
The other two obligations
LVRT, HVRT and FRT are three separate duties. A code can define one and not the others, and meeting one says nothing about the other two.
- Low-voltage ride-through (LVRT)52 envelopes in the dataset, plotted against per-unit voltage.
- Frequency ride-through (FRT)45 envelopes in the dataset, plotted against frequency in hertz.